| Year Foaled | 2003 |
|---|---|
| Color | Bay |
| NUZYR HCF | AF DON GIOVANI | ALADD | ALADDIN |
| VENETIA | |||
| WIND CHARM | FIRE WIND | ||
| CHYLEAH | |||
| NV ALI BEY | ALI JAMAAL | RUMINAJA ALI | |
| HERITAGE MEMORY | |||
| MYSTICAL BEY | BEY SHAH | ||
| MAGIC GENII | |||
| ETERNIA SA | HAFATI APOLLO | RSD DARK VICTORY | BEY SHAH |
| KAMASI SABAHA | |||
| SOUTHERN CHARM | ALADDIN | ||
| SPRINCE CHARM | |||
| RL EGYPTIAN HAGG | EL JAMIL | JAMIL | |
| FA ROUFINA | |||
| AF ERRATA | SERENITY MASHALLA | ||
| MONASERRA |